Bella+Canvas BC3001 vs Bella+Canvas BC3001CVC
- Bella+Canvas BC3001 costs less per piece (from $5.36 vs $5.44 USD).
- Bella+Canvas BC3001 has more colour options (92 vs 83).
- Bella+Canvas BC3001CVC has more units in US warehouses today.
Bella+Canvas BC3001 | Bella+Canvas BC3001CVC | |
|---|---|---|
| Product | Unisex Jersey Short Sleeve Tee | Unisex Heather CVC Short Sleeve Tee |
| Wholesale price (USD) | $5.36 – $13.02 | $5.44 – $13.03 |
| Fabric weight | — | — |
| Fabric | — | — |
| Colors | 92 +62 | 83 +53 |
| Sizes | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| In stock (US) | 4,149,741 pcs Seattle, WA: 199,406 · Cincinnati, OH: 719,656 · Dallas, TX: 670,129 · Reno, NV: 485,859 · Robbinsville, NJ: 390,659 · Jacksonville, FL: 604,803 · Minneapolis, MN: 403,787 · Phoenix, AZ: 448,935 · Richmond, VA: 226,507 | 4,325,328 pcs Seattle, WA: 223,762 · Cincinnati, OH: 741,963 · Dallas, TX: 772,081 · Reno, NV: 443,515 · Robbinsville, NJ: 326,806 · Jacksonville, FL: 580,220 · Minneapolis, MN: 495,324 · Phoenix, AZ: 410,467 · Richmond, VA: 331,190 |
| Case quantity | 72 pcs | 72 pcs |
| Shop Bella+Canvas BC3001 → | Shop Bella+Canvas BC3001CVC → |
Green = better on that row. Prices and stock update automatically.
Compare different styles
Product 1
Bella+Canvas BC3001
vs
Product 2
Bella+Canvas BC3001CVC
Bella+Canvas BC3001 vs Bella+Canvas BC3001CVC FAQ
Is the Bella+Canvas BC3001 or the Bella+Canvas BC3001CVC cheaper?
Bella+Canvas BC3001 costs less per piece (from $5.36 vs $5.44 USD).
How many colors do the Bella+Canvas BC3001 and Bella+Canvas BC3001CVC have?
Bella+Canvas BC3001 comes in 92 colors; Bella+Canvas BC3001CVC in 83.
Can I buy both with no minimum?
Yes — no minimum on either, and the 12 and 36 piece discounts count both styles together. Orders ship from the closest of 9 US warehouses (usually same day before 1 PM ET), with free UPS Ground on $299+.


