Comfort Colors 1717 vs Bella+Canvas BC3001
- Bella+Canvas BC3001 costs less per piece (from $5.36 vs $8.63 USD).
- Bella+Canvas BC3001 has more colour options (92 vs 67).
- Bella+Canvas BC3001 has more units in US warehouses today.
Comfort Colors 1717 | Bella+Canvas BC3001 | |
|---|---|---|
| Product | Heavyweight Ring Spun Tee | Unisex Jersey Short Sleeve Tee |
| Wholesale price (USD) | $8.63 – $13.99 | $5.36 – $13.02 |
| Fabric weight | — | — |
| Fabric | — | — |
| Colors | 67 +37 | 92 +62 |
| Sizes | S, M, L, XL, 2XL, 3XL, 4XL | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| In stock (US) | 3,169,996 pcs Seattle, WA: 100,339 · Cincinnati, OH: 504,821 · Dallas, TX: 536,197 · Reno, NV: 239,597 · Robbinsville, NJ: 447,479 · Jacksonville, FL: 645,347 · Minneapolis, MN: 197,196 · Phoenix, AZ: 278,048 · Richmond, VA: 220,972 | 4,000,739 pcs Seattle, WA: 183,187 · Cincinnati, OH: 712,990 · Dallas, TX: 637,120 · Reno, NV: 479,348 · Robbinsville, NJ: 382,835 · Jacksonville, FL: 581,346 · Minneapolis, MN: 391,647 · Phoenix, AZ: 418,035 · Richmond, VA: 214,231 |
| Case quantity | 60 pcs | 72 pcs |
| Shop Comfort Colors 1717 → | Shop Bella+Canvas BC3001 → |
Green = better on that row. Prices and stock update automatically.
Compare different styles
Product 1
Comfort Colors 1717
vs
Product 2
Bella+Canvas BC3001
Comfort Colors 1717 vs Bella+Canvas BC3001 FAQ
Is the Comfort Colors 1717 or the Bella+Canvas BC3001 cheaper?
Bella+Canvas BC3001 costs less per piece (from $5.36 vs $8.63 USD).
How many colors do the Comfort Colors 1717 and Bella+Canvas BC3001 have?
Comfort Colors 1717 comes in 67 colors; Bella+Canvas BC3001 in 92.
Can I buy both with no minimum?
Yes — no minimum on either, and the 12 and 36 piece discounts count both styles together. Orders ship from the closest of 9 US warehouses (usually same day before 1 PM ET), with free UPS Ground on $299+.


