Comfort Colors 1717 vs Bella+Canvas BC4810GD
- Comfort Colors 1717 costs less per piece (from $8.63 vs $9.30 USD).
- Comfort Colors 1717 has more colour options (67 vs 28).
- Comfort Colors 1717 has more units in US warehouses today.
Comfort Colors 1717 | Bella+Canvas BC4810GD | |
|---|---|---|
| Product | Heavyweight Ring Spun Tee | Unisex Heavyweight Garment-Dyed Tee |
| Wholesale price (USD) | $8.63 – $13.99 | $9.30 – $14.74 |
| Fabric weight | — | — |
| Fabric | — | — |
| Colors | 67 +37 | 28 |
| Sizes | S, M, L, XL, 2XL, 3XL, 4XL | XS, S, M, L, XL, 2XL, 3XL, 4XL |
| In stock (US) | 3,584,545 pcs Seattle, WA: 109,005 · Cincinnati, OH: 621,937 · Dallas, TX: 646,821 · Reno, NV: 269,549 · Robbinsville, NJ: 467,640 · Jacksonville, FL: 648,883 · Minneapolis, MN: 274,772 · Phoenix, AZ: 303,159 · Richmond, VA: 242,779 | 343,927 pcs Richmond, VA: 190,000 · Reno, NV: 102,544 · Jacksonville, FL: 12,555 · Dallas, TX: 10,979 · Robbinsville, NJ: 10,158 · Phoenix, AZ: 17,691 |
| Case quantity | 60 pcs | 60 pcs |
| Shop Comfort Colors 1717 → | Shop Bella+Canvas BC4810GD → |
Green = better on that row. Prices and stock update automatically.
Compare different styles
Product 1
Comfort Colors 1717
vs
Product 2
Bella+Canvas BC4810GD
Comfort Colors 1717 vs Bella+Canvas BC4810GD FAQ
Is the Comfort Colors 1717 or the Bella+Canvas BC4810GD cheaper?
Comfort Colors 1717 costs less per piece (from $8.63 vs $9.30 USD).
How many colors do the Comfort Colors 1717 and Bella+Canvas BC4810GD have?
Comfort Colors 1717 comes in 67 colors; Bella+Canvas BC4810GD in 28.
Can I buy both with no minimum?
Yes — no minimum on either, and the 12 and 36 piece discounts count both styles together. Orders ship from the closest of 9 US warehouses (usually same day before 1 PM ET), with free UPS Ground on $299+.


