Comfort Colors 1717 vs Gildan 5000
- Gildan 5000 costs less per piece (from $3.17 vs $8.63 USD).
- Gildan 5000 has more colour options (80 vs 67).
- Gildan 5000 has more units in US warehouses today.
Comfort Colors 1717 | Gildan 5000 | |
|---|---|---|
| Product | Heavyweight Ring Spun Tee | Heavy Cotton 100% Cotton T-Shirt |
| Wholesale price (USD) | $8.63 – $13.99 | $3.17 – $8.68 |
| Fabric weight | — | — |
| Fabric | — | — |
| Colors | 67 +37 | 80 +50 |
| Sizes | S, M, L, XL, 2XL, 3XL, 4XL | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| In stock (US) | 3,169,996 pcs Seattle, WA: 100,339 · Cincinnati, OH: 504,821 · Dallas, TX: 536,197 · Reno, NV: 239,597 · Robbinsville, NJ: 447,479 · Jacksonville, FL: 645,347 · Minneapolis, MN: 197,196 · Phoenix, AZ: 278,048 · Richmond, VA: 220,972 | 3,957,545 pcs Seattle, WA: 145,551 · Cincinnati, OH: 571,683 · Dallas, TX: 451,734 · Reno, NV: 303,050 · Robbinsville, NJ: 539,966 · Jacksonville, FL: 631,525 · Minneapolis, MN: 264,800 · Phoenix, AZ: 415,405 · Richmond, VA: 633,831 |
| Case quantity | 60 pcs | 72 pcs |
| Shop Comfort Colors 1717 → | Shop Gildan 5000 → |
Green = better on that row. Prices and stock update automatically.
Compare different styles
Product 1
Comfort Colors 1717
vs
Product 2
Gildan 5000
Comfort Colors 1717 vs Gildan 5000 FAQ
Is the Comfort Colors 1717 or the Gildan 5000 cheaper?
Gildan 5000 costs less per piece (from $3.17 vs $8.63 USD).
How many colors do the Comfort Colors 1717 and Gildan 5000 have?
Comfort Colors 1717 comes in 67 colors; Gildan 5000 in 80.
Can I buy both with no minimum?
Yes — no minimum on either, and the 12 and 36 piece discounts count both styles together. Orders ship from the closest of 9 US warehouses (usually same day before 1 PM ET), with free UPS Ground on $299+.


