District DT6065 vs Comfort Colors 1717
- Comfort Colors 1717 costs less per piece (from $8.63 vs $8.64 USD).
- Comfort Colors 1717 has more colour options (67 vs 12).
- Comfort Colors 1717 has more units in US warehouses today.
District DT6065 | Comfort Colors 1717 | |
|---|---|---|
| Product | Heavyweight Very Important Tee | Heavyweight Ring Spun Tee |
| Wholesale price (USD) | $8.64 – $15.04 | $8.63 – $13.99 |
| Fabric weight | — | — |
| Fabric | — | — |
| Colors | 12 | 67 +37 |
| Sizes | XS, S, M, L, XL, 2XL, 3XL, 4XL | S, M, L, XL, 2XL, 3XL, 4XL |
| In stock (US) | 305,259 pcs Reno, NV: 44,778 · Richmond, VA: 109,532 · Dallas, TX: 33,952 · Robbinsville, NJ: 32,310 · Jacksonville, FL: 34,948 · Minneapolis, MN: 18,563 · Cincinnati, OH: 14,251 · Phoenix, AZ: 16,925 | 3,584,545 pcs Seattle, WA: 109,005 · Cincinnati, OH: 621,937 · Dallas, TX: 646,821 · Reno, NV: 269,549 · Robbinsville, NJ: 467,640 · Jacksonville, FL: 648,883 · Minneapolis, MN: 274,772 · Phoenix, AZ: 303,159 · Richmond, VA: 242,779 |
| Case quantity | 36 pcs | 60 pcs |
| Shop District DT6065 → | Shop Comfort Colors 1717 → |
Green = better on that row. Prices and stock update automatically.
Compare different styles
Product 1
District DT6065
vs
Product 2
Comfort Colors 1717
District DT6065 vs Comfort Colors 1717 FAQ
Is the District DT6065 or the Comfort Colors 1717 cheaper?
Comfort Colors 1717 costs less per piece (from $8.63 vs $8.64 USD).
How many colors do the District DT6065 and Comfort Colors 1717 have?
District DT6065 comes in 12 colors; Comfort Colors 1717 in 67.
Can I buy both with no minimum?
Yes — no minimum on either, and the 12 and 36 piece discounts count both styles together. Orders ship from the closest of 9 US warehouses (usually same day before 1 PM ET), with free UPS Ground on $299+.


