Gildan 18500 vs Port & Company PC78H
- Gildan 18500 costs less per piece (from $13.03 vs $20.21 USD).
- Port & Company PC78H has more colour options (74 vs 46).
- Port & Company PC78H has more units in US warehouses today.
Gildan 18500 | Port & Company PC78H | |
|---|---|---|
| Product | Heavy Blend Hooded Sweatshirt | Core Fleece Pullover Hooded Sweatshirt |
| Wholesale price (USD) | $13.03 – $25.82 | $20.21 – $29.22 |
| Fabric weight | — | — |
| Fabric | — | — |
| Colors | 46 +16 | 74 +44 |
| Sizes | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL | S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL |
| In stock (US) | 2,240,129 pcs Seattle, WA: 148,470 · Cincinnati, OH: 324,241 · Dallas, TX: 237,160 · Reno, NV: 215,944 · Robbinsville, NJ: 312,715 · Jacksonville, FL: 278,736 · Minneapolis, MN: 181,618 · Phoenix, AZ: 288,457 · Richmond, VA: 252,788 | 2,540,904 pcs Seattle, WA: 201,212 · Cincinnati, OH: 360,827 · Dallas, TX: 247,557 · Reno, NV: 298,319 · Robbinsville, NJ: 358,521 · Jacksonville, FL: 305,205 · Minneapolis, MN: 222,341 · Phoenix, AZ: 228,939 · Richmond, VA: 317,983 |
| Case quantity | 24 pcs | 24 pcs |
| Shop Gildan 18500 → | Shop Port & Company PC78H → |
Green = better on that row. Prices and stock update automatically.
Compare different styles
Product 1
Gildan 18500
vs
Product 2
Port & Company PC78H
Gildan 18500 vs Port & Company PC78H FAQ
Is the Gildan 18500 or the Port & Company PC78H cheaper?
Gildan 18500 costs less per piece (from $13.03 vs $20.21 USD).
How many colors do the Gildan 18500 and Port & Company PC78H have?
Gildan 18500 comes in 46 colors; Port & Company PC78H in 74.
Can I buy both with no minimum?
Yes — no minimum on either, and the 12 and 36 piece discounts count both styles together. Orders ship from the closest of 9 US warehouses (usually same day before 1 PM ET), with free UPS Ground on $299+.


