Gildan 5000 vs Gildan 8000
- Gildan 5000 costs less per piece (from $3.17 vs $3.62 USD).
- Gildan 5000 has more colour options (80 vs 40).
- Gildan 5000 has more units in US warehouses today.
Gildan 5000 | Gildan 8000 | |
|---|---|---|
| Product | Heavy Cotton 100% Cotton T-Shirt | DryBlend 50 Cotton/50 Poly T-Shirt |
| Wholesale price (USD) | $3.17 – $8.68 | $3.62 – $10.21 |
| Fabric weight | — | — |
| Fabric | — | — |
| Colors | 80 +50 | 40 +10 |
| Sizes | S, M, L, XL, 2XL, 3XL, 4XL, 5XL | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| In stock (US) | 3,943,672 pcs Seattle, WA: 138,414 · Cincinnati, OH: 568,024 · Dallas, TX: 480,936 · Reno, NV: 292,715 · Robbinsville, NJ: 537,181 · Jacksonville, FL: 634,031 · Minneapolis, MN: 258,655 · Phoenix, AZ: 405,375 · Richmond, VA: 628,341 | 2,572,541 pcs Seattle, WA: 106,362 · Cincinnati, OH: 411,392 · Dallas, TX: 358,813 · Reno, NV: 208,365 · Robbinsville, NJ: 320,812 · Jacksonville, FL: 338,855 · Minneapolis, MN: 240,204 · Phoenix, AZ: 221,058 · Richmond, VA: 366,680 |
| Case quantity | 72 pcs | 72 pcs |
| Shop Gildan 5000 → | Shop Gildan 8000 → |
Green = better on that row. Prices and stock update automatically.
Compare different styles
Product 1
Gildan 5000
vs
Product 2
Gildan 8000
Gildan 5000 vs Gildan 8000 FAQ
Is the Gildan 5000 or the Gildan 8000 cheaper?
Gildan 5000 costs less per piece (from $3.17 vs $3.62 USD).
How many colors do the Gildan 5000 and Gildan 8000 have?
Gildan 5000 comes in 80 colors; Gildan 8000 in 40.
Can I buy both with no minimum?
Yes — no minimum on either, and the 12 and 36 piece discounts count both styles together. Orders ship from the closest of 9 US warehouses (usually same day before 1 PM ET), with free UPS Ground on $299+.


