Gildan 5000 vs Port & Company PC61
- Gildan 5000 costs less per piece (from $3.17 vs $4.99 USD).
- Gildan 5000 has more colour options (80 vs 62).
- Gildan 5000 has more units in US warehouses today.
Gildan 5000 | Port & Company PC61 | |
|---|---|---|
| Product | Heavy Cotton 100% Cotton T-Shirt | Essential Tee |
| Wholesale price (USD) | $3.17 – $8.68 | $4.99 – $11.10 |
| Fabric weight | — | — |
| Fabric | — | 6.1-ounce, 100% soft spun cotton 98/2 cotton/poly (Ash) 90/10 cotton/poly (Athletic Heather) 50/50 cotton/poly (Dark Heather Grey, S |
| Colors | 80 +50 | 62 +32 |
| Sizes | S, M, L, XL, 2XL, 3XL, 4XL, 5XL | S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL |
| In stock (US) | 3,957,545 pcs Seattle, WA: 145,551 · Cincinnati, OH: 571,683 · Dallas, TX: 451,734 · Reno, NV: 303,050 · Robbinsville, NJ: 539,966 · Jacksonville, FL: 631,525 · Minneapolis, MN: 264,800 · Phoenix, AZ: 415,405 · Richmond, VA: 633,831 | 2,078,077 pcs Seattle, WA: 113,090 · Cincinnati, OH: 270,805 · Dallas, TX: 219,448 · Reno, NV: 140,418 · Robbinsville, NJ: 271,306 · Jacksonville, FL: 309,133 · Minneapolis, MN: 152,495 · Phoenix, AZ: 309,241 · Richmond, VA: 292,141 |
| Case quantity | 72 pcs | 36 pcs |
| Shop Gildan 5000 → | Shop Port & Company PC61 → |
Green = better on that row. Prices and stock update automatically.
Compare different styles
Product 1
Gildan 5000
vs
Product 2
Port & Company PC61
Gildan 5000 vs Port & Company PC61 FAQ
Is the Gildan 5000 or the Port & Company PC61 cheaper?
Gildan 5000 costs less per piece (from $3.17 vs $4.99 USD).
How many colors do the Gildan 5000 and Port & Company PC61 have?
Gildan 5000 comes in 80 colors; Port & Company PC61 in 62.
Can I buy both with no minimum?
Yes — no minimum on either, and the 12 and 36 piece discounts count both styles together. Orders ship from the closest of 9 US warehouses (usually same day before 1 PM ET), with free UPS Ground on $299+.


