Port & Company PC099 vs Comfort Colors 1717
- Comfort Colors 1717 costs less per piece (from $8.63 vs $8.74 USD).
- Comfort Colors 1717 has more colour options (67 vs 32).
- Comfort Colors 1717 has more units in US warehouses today.
Port & Company PC099 | Comfort Colors 1717 | |
|---|---|---|
| Product | Beach Wash Garment-Dyed Tee | Heavyweight Ring Spun Tee |
| Wholesale price (USD) | $8.74 – $12.35 | $8.63 – $13.99 |
| Fabric weight | — | — |
| Fabric | 5.5-ounce, 100% garment-dyed ring spun cotton 1x1 rib knit collar Tear-away label The pigment-dyeing process infuses each garment with unique character | — |
| Colors | 32 +2 | 67 +37 |
| Sizes | S, M, L, XL, 2XL, 3XL, 4XL | S, M, L, XL, 2XL, 3XL, 4XL |
| In stock (US) | 337,571 pcs Cincinnati, OH: 55,787 · Dallas, TX: 47,165 · Reno, NV: 29,107 · Robbinsville, NJ: 38,588 · Jacksonville, FL: 66,664 · Minneapolis, MN: 31,263 · Phoenix, AZ: 32,200 · Richmond, VA: 30,831 · Seattle, WA: 5,966 | 3,584,545 pcs Seattle, WA: 109,005 · Cincinnati, OH: 621,937 · Dallas, TX: 646,821 · Reno, NV: 269,549 · Robbinsville, NJ: 467,640 · Jacksonville, FL: 648,883 · Minneapolis, MN: 274,772 · Phoenix, AZ: 303,159 · Richmond, VA: 242,779 |
| Case quantity | 36 pcs | 60 pcs |
| Shop Port & Company PC099 → | Shop Comfort Colors 1717 → |
Green = better on that row. Prices and stock update automatically.
Compare different styles
Product 1
Port & Company PC099
vs
Product 2
Comfort Colors 1717
Port & Company PC099 vs Comfort Colors 1717 FAQ
Is the Port & Company PC099 or the Comfort Colors 1717 cheaper?
Comfort Colors 1717 costs less per piece (from $8.63 vs $8.74 USD).
How many colors do the Port & Company PC099 and Comfort Colors 1717 have?
Port & Company PC099 comes in 32 colors; Comfort Colors 1717 in 67.
Can I buy both with no minimum?
Yes — no minimum on either, and the 12 and 36 piece discounts count both styles together. Orders ship from the closest of 9 US warehouses (usually same day before 1 PM ET), with free UPS Ground on $299+.


