Port & Company PC54 vs Gildan 5000
- Gildan 5000 costs less per piece (from $3.17 vs $4.32 USD).
- Port & Company PC54 has more colour options (82 vs 80).
- Port & Company PC54 has more units in US warehouses today.
Port & Company PC54 | Gildan 5000 | |
|---|---|---|
| Product | Core Cotton Tee | Heavy Cotton 100% Cotton T-Shirt |
| Wholesale price (USD) | $4.32 – $9.82 | $3.17 – $8.68 |
| Fabric weight | — | — |
| Fabric | — | — |
| Colors | 82 +52 | 80 +50 |
| Sizes | S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| In stock (US) | 6,741,260 pcs Seattle, WA: 369,380 · Cincinnati, OH: 871,537 · Dallas, TX: 779,949 · Reno, NV: 501,435 · Robbinsville, NJ: 887,948 · Jacksonville, FL: 1,038,955 · Minneapolis, MN: 576,132 · Phoenix, AZ: 832,967 · Richmond, VA: 882,957 | 3,943,672 pcs Seattle, WA: 138,414 · Cincinnati, OH: 568,024 · Dallas, TX: 480,936 · Reno, NV: 292,715 · Robbinsville, NJ: 537,181 · Jacksonville, FL: 634,031 · Minneapolis, MN: 258,655 · Phoenix, AZ: 405,375 · Richmond, VA: 628,341 |
| Case quantity | 36 pcs | 72 pcs |
| Shop Port & Company PC54 → | Shop Gildan 5000 → |
Green = better on that row. Prices and stock update automatically.
Compare different styles
Product 1
Port & Company PC54
vs
Product 2
Gildan 5000
Port & Company PC54 vs Gildan 5000 FAQ
Is the Port & Company PC54 or the Gildan 5000 cheaper?
Gildan 5000 costs less per piece (from $3.17 vs $4.32 USD).
How many colors do the Port & Company PC54 and Gildan 5000 have?
Port & Company PC54 comes in 82 colors; Gildan 5000 in 80.
Can I buy both with no minimum?
Yes — no minimum on either, and the 12 and 36 piece discounts count both styles together. Orders ship from the closest of 9 US warehouses (usually same day before 1 PM ET), with free UPS Ground on $299+.


