Port & Company PC54 vs Port & Company PC61
- Port & Company PC54 costs less per piece (from $4.32 vs $4.99 USD).
- Port & Company PC54 has more colour options (82 vs 62).
- Port & Company PC54 has more units in US warehouses today.
Port & Company PC54 | Port & Company PC61 | |
|---|---|---|
| Product | Core Cotton Tee | Essential Tee |
| Wholesale price (USD) | $4.32 – $9.82 | $4.99 – $11.10 |
| Fabric weight | — | — |
| Fabric | — | 6.1-ounce, 100% soft spun cotton 98/2 cotton/poly (Ash) 90/10 cotton/poly (Athletic Heather) 50/50 cotton/poly (Dark Heather Grey, S |
| Colors | 82 +52 | 62 +32 |
| Sizes | S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL | S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL |
| In stock (US) | 6,741,402 pcs Seattle, WA: 378,556 · Cincinnati, OH: 876,785 · Dallas, TX: 775,558 · Reno, NV: 521,269 · Robbinsville, NJ: 877,669 · Jacksonville, FL: 1,018,354 · Minneapolis, MN: 579,408 · Phoenix, AZ: 826,525 · Richmond, VA: 887,278 | 2,078,077 pcs Seattle, WA: 113,090 · Cincinnati, OH: 270,805 · Dallas, TX: 219,448 · Reno, NV: 140,418 · Robbinsville, NJ: 271,306 · Jacksonville, FL: 309,133 · Minneapolis, MN: 152,495 · Phoenix, AZ: 309,241 · Richmond, VA: 292,141 |
| Case quantity | 36 pcs | 36 pcs |
| Shop Port & Company PC54 → | Shop Port & Company PC61 → |
Green = better on that row. Prices and stock update automatically.
Compare different styles
Product 1
Port & Company PC54
vs
Product 2
Port & Company PC61
Port & Company PC54 vs Port & Company PC61 FAQ
Is the Port & Company PC54 or the Port & Company PC61 cheaper?
Port & Company PC54 costs less per piece (from $4.32 vs $4.99 USD).
How many colors do the Port & Company PC54 and Port & Company PC61 have?
Port & Company PC54 comes in 82 colors; Port & Company PC61 in 62.
Can I buy both with no minimum?
Yes — no minimum on either, and the 12 and 36 piece discounts count both styles together. Orders ship from the closest of 9 US warehouses (usually same day before 1 PM ET), with free UPS Ground on $299+.


