Port & Company PC78H vs Port & Company PC90H
- Port & Company PC78H costs less per piece (from $20.21 vs $21.84 USD).
- Port & Company PC78H has more colour options (74 vs 20).
- Port & Company PC78H has more units in US warehouses today.
Port & Company PC78H | Port & Company PC90H | |
|---|---|---|
| Product | Core Fleece Pullover Hooded Sweatshirt | Essential Fleece Pullover Hooded Sweatshirt |
| Wholesale price (USD) | $20.21 – $29.22 | $21.84 – $32.22 |
| Fabric weight | — | — |
| Fabric | — | — |
| Colors | 74 +44 | 20 |
| Sizes | S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL | S, M, L, XL, 2XL, 3XL, 4XL |
| In stock (US) | 2,540,904 pcs Seattle, WA: 201,212 · Cincinnati, OH: 360,827 · Dallas, TX: 247,557 · Reno, NV: 298,319 · Robbinsville, NJ: 358,521 · Jacksonville, FL: 305,205 · Minneapolis, MN: 222,341 · Phoenix, AZ: 228,939 · Richmond, VA: 317,983 | 664,711 pcs Seattle, WA: 66,611 · Cincinnati, OH: 97,078 · Dallas, TX: 55,106 · Reno, NV: 81,472 · Robbinsville, NJ: 92,754 · Jacksonville, FL: 70,980 · Minneapolis, MN: 63,315 · Phoenix, AZ: 58,811 · Richmond, VA: 78,584 |
| Case quantity | 24 pcs | 24 pcs |
| Shop Port & Company PC78H → | Shop Port & Company PC90H → |
Green = better on that row. Prices and stock update automatically.
Compare different styles
Product 1
Port & Company PC78H
vs
Product 2
Port & Company PC90H
Port & Company PC78H vs Port & Company PC90H FAQ
Is the Port & Company PC78H or the Port & Company PC90H cheaper?
Port & Company PC78H costs less per piece (from $20.21 vs $21.84 USD).
How many colors do the Port & Company PC78H and Port & Company PC90H have?
Port & Company PC78H comes in 74 colors; Port & Company PC90H in 20.
Can I buy both with no minimum?
Yes — no minimum on either, and the 12 and 36 piece discounts count both styles together. Orders ship from the closest of 9 US warehouses (usually same day before 1 PM ET), with free UPS Ground on $299+.


