Port & Company PC78Q vs Gildan 18810
- Gildan 18810 costs less per piece (from $12.90 vs $18.06 USD).
- Gildan 18810 has more colour options (15 vs 10).
- Port & Company PC78Q has more units in US warehouses today.
Port & Company PC78Q | Gildan 18810 | |
|---|---|---|
| Product | Core Fleece 1/4-Zip Pullover Sweatshirt | Heavy Blend 1/4-Zip Sweatshirt |
| Wholesale price (USD) | $18.06 – $24.32 | $12.90 – $21.98 |
| Fabric weight | — | — |
| Fabric | — | — |
| Colors | 10 | 15 |
| Sizes | S, M, L, XL, 2XL, 3XL, 4XL | S, M, L, XL, 2XL, 3XL |
| In stock (US) | 227,996 pcs Seattle, WA: 15,780 · Cincinnati, OH: 56,464 · Dallas, TX: 16,538 · Reno, NV: 24,394 · Robbinsville, NJ: 59,919 · Jacksonville, FL: 17,162 · Minneapolis, MN: 18,617 · Phoenix, AZ: 6,492 · Richmond, VA: 12,630 | 175,923 pcs Dallas, TX: 14,027 · Reno, NV: 26,742 · Robbinsville, NJ: 19,232 · Jacksonville, FL: 35,975 · Phoenix, AZ: 19,910 · Richmond, VA: 60,037 |
| Case quantity | 24 pcs | 36 pcs |
| Shop Port & Company PC78Q → | Shop Gildan 18810 → |
Green = better on that row. Prices and stock update automatically.
Compare different styles
Product 1
Port & Company PC78Q
vs
Product 2
Gildan 18810
Port & Company PC78Q vs Gildan 18810 FAQ
Is the Port & Company PC78Q or the Gildan 18810 cheaper?
Gildan 18810 costs less per piece (from $12.90 vs $18.06 USD).
How many colors do the Port & Company PC78Q and Gildan 18810 have?
Port & Company PC78Q comes in 10 colors; Gildan 18810 in 15.
Can I buy both with no minimum?
Yes — no minimum on either, and the 12 and 36 piece discounts count both styles together. Orders ship from the closest of 9 US warehouses (usually same day before 1 PM ET), with free UPS Ground on $299+.


