Port Authority K500 vs Sport-Tek ST550
- Sport-Tek ST550 costs less per piece (from $11.62 vs $16.06 USD).
- Port Authority K500 has more colour options (34 vs 16).
- Port Authority K500 has more units in US warehouses today.
Port Authority K500 | Sport-Tek ST550 | |
|---|---|---|
| Product | Silk Touch Polo | PosiCharge Competitor Polo |
| Wholesale price (USD) | $16.06 – $27.26 | $11.62 – $18.02 |
| Fabric weight | — | — |
| Fabric | — | — |
| Colors | 34 +4 | 16 |
| Sizes | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL | XS, S, M, L, XL, 2XL, 3XL, 4XL |
| In stock (US) | 261,547 pcs Cincinnati, OH: 38,379 · Robbinsville, NJ: 40,366 · Minneapolis, MN: 16,492 · Richmond, VA: 53,621 · Seattle, WA: 8,419 · Dallas, TX: 22,867 · Reno, NV: 12,840 · Jacksonville, FL: 37,809 · Phoenix, AZ: 30,754 | 239,926 pcs Cincinnati, OH: 38,475 · Dallas, TX: 37,821 · Reno, NV: 9,337 · Robbinsville, NJ: 30,913 · Jacksonville, FL: 61,716 · Minneapolis, MN: 13,125 · Phoenix, AZ: 19,175 · Richmond, VA: 22,579 · Seattle, WA: 6,785 |
| Case quantity | 36 pcs | 36 pcs |
| Shop Port Authority K500 → | Shop Sport-Tek ST550 → |
Green = better on that row. Prices and stock update automatically.
Compare different styles
Product 1
Port Authority K500
vs
Product 2
Sport-Tek ST550
Port Authority K500 vs Sport-Tek ST550 FAQ
Is the Port Authority K500 or the Sport-Tek ST550 cheaper?
Sport-Tek ST550 costs less per piece (from $11.62 vs $16.06 USD).
How many colors do the Port Authority K500 and Sport-Tek ST550 have?
Port Authority K500 comes in 34 colors; Sport-Tek ST550 in 16.
Can I buy both with no minimum?
Yes — no minimum on either, and the 12 and 36 piece discounts count both styles together. Orders ship from the closest of 9 US warehouses (usually same day before 1 PM ET), with free UPS Ground on $299+.


