Sport-Tek ST350 vs Port & Company PC380
- Port & Company PC380 costs less per piece (from $5.90 vs $6.61 USD).
- Sport-Tek ST350 has more colour options (34 vs 24).
- Sport-Tek ST350 has more units in US warehouses today.
Sport-Tek ST350 | Port & Company PC380 | |
|---|---|---|
| Product | PosiCharge Competitor Tee | Performance Tee |
| Wholesale price (USD) | $6.61 – $17.81 | $5.90 – $8.48 |
| Fabric weight | — | — |
| Fabric | — | 3.8-ounce, 100% polyester Tear-away label Please note: This product is transitioning from white to black tear-away labels |
| Colors | 34 +4 | 24 |
| Sizes | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL | XS, S, M, L, XL, 2XL, 3XL, 4XL |
| In stock (US) | 2,231,283 pcs Seattle, WA: 99,927 · Cincinnati, OH: 312,792 · Jacksonville, FL: 419,111 · Minneapolis, MN: 224,232 · Phoenix, AZ: 226,677 · Richmond, VA: 351,565 · Dallas, TX: 228,974 · Reno, NV: 119,636 · Robbinsville, NJ: 248,369 | 888,242 pcs Seattle, WA: 19,983 · Cincinnati, OH: 152,289 · Dallas, TX: 129,428 · Robbinsville, NJ: 120,841 · Jacksonville, FL: 173,648 · Minneapolis, MN: 70,623 · Richmond, VA: 118,913 · Reno, NV: 48,393 · Phoenix, AZ: 54,124 |
| Case quantity | 36 pcs | 72 pcs |
| Shop Sport-Tek ST350 → | Shop Port & Company PC380 → |
Green = better on that row. Prices and stock update automatically.
Compare different styles
Product 1
Sport-Tek ST350
vs
Product 2
Port & Company PC380
Sport-Tek ST350 vs Port & Company PC380 FAQ
Is the Sport-Tek ST350 or the Port & Company PC380 cheaper?
Port & Company PC380 costs less per piece (from $5.90 vs $6.61 USD).
How many colors do the Sport-Tek ST350 and Port & Company PC380 have?
Sport-Tek ST350 comes in 34 colors; Port & Company PC380 in 24.
Can I buy both with no minimum?
Yes — no minimum on either, and the 12 and 36 piece discounts count both styles together. Orders ship from the closest of 9 US warehouses (usually same day before 1 PM ET), with free UPS Ground on $299+.


