Sport-Tek ST850 vs Sport-Tek ST357
- Sport-Tek ST357 costs less per piece (from $13.23 vs $31.58 USD).
- Sport-Tek ST850 has more colour options (18 vs 10).
- Sport-Tek ST850 has more units in US warehouses today.
Sport-Tek ST850 | Sport-Tek ST357 | |
|---|---|---|
| Product | Sport-Wick Stretch 1/4-Zip Pullover | PosiCharge Competitor 1/4-Zip Pullover |
| Wholesale price (USD) | $31.58 – $37.98 | $13.23 – $19.63 |
| Fabric weight | — | — |
| Fabric | — | 3.8-ounce, 100% polyester interlock with PosiCharge technology Removable tag for comfort and relabeling Cadet collar Reverse coil zipper Set-in sleeves Open cuffs and hem |
| Colors | 18 | 10 |
| Sizes | XS, S, M, L, XL, 2XL, 3XL, 4XL | XS, S, M, L, XL, 2XL, 3XL, 4XL |
| In stock (US) | 232,310 pcs Seattle, WA: 5,191 · Cincinnati, OH: 15,005 · Dallas, TX: 32,924 · Reno, NV: 21,157 · Robbinsville, NJ: 23,801 · Minneapolis, MN: 14,295 · Phoenix, AZ: 25,739 · Richmond, VA: 40,576 · Jacksonville, FL: 53,622 | 210,687 pcs Seattle, WA: 3,633 · Cincinnati, OH: 40,022 · Dallas, TX: 26,486 · Reno, NV: 10,929 · Robbinsville, NJ: 35,364 · Jacksonville, FL: 24,623 · Minneapolis, MN: 32,802 · Phoenix, AZ: 9,492 · Richmond, VA: 27,336 |
| Case quantity | 24 pcs | 36 pcs |
| Shop Sport-Tek ST850 → | Shop Sport-Tek ST357 → |
Green = better on that row. Prices and stock update automatically.
Compare different styles
Product 1
Sport-Tek ST850
vs
Product 2
Sport-Tek ST357
Sport-Tek ST850 vs Sport-Tek ST357 FAQ
Is the Sport-Tek ST850 or the Sport-Tek ST357 cheaper?
Sport-Tek ST357 costs less per piece (from $13.23 vs $31.58 USD).
How many colors do the Sport-Tek ST850 and Sport-Tek ST357 have?
Sport-Tek ST850 comes in 18 colors; Sport-Tek ST357 in 10.
Can I buy both with no minimum?
Yes — no minimum on either, and the 12 and 36 piece discounts count both styles together. Orders ship from the closest of 9 US warehouses (usually same day before 1 PM ET), with free UPS Ground on $299+.


