
As low as $63.98($63.98 for 1-11 pcs · sizes 2837 - 4637)
Item# MM4000
3 Colors - Selected Color: Deep Black
| Quantity | Size | 1-11 | 12-35 | 36+ | Stock |
|---|---|---|---|---|---|
| 2837 | $63.98 | $63.98 | $63.98 | 47 | |
| 3037 | $63.98 | $63.98 | $63.98 | 49 | |
| 3230 | $63.98 | $63.98 | $63.98 | 139 | |
| 3232 | $63.98 | $63.98 | $63.98 | 139 | |
| 3237 | $63.98 | $63.98 | $63.98 | 155 | |
| 3430 | $63.98 | $63.98 | $63.98 | 234 | |
| 3432 | $63.98 | $63.98 | $63.98 | 195 | |
| 3437 | $63.98 | $63.98 | $63.98 | 81 | |
| 3630 | $63.98 | $63.98 | $63.98 | 231 | |
| 3632 | $63.98 | $63.98 | $63.98 | 190 | |
| 3637 | $63.98 | $63.98 | $63.98 | 65 | |
| 3830 | $63.98 | $63.98 | $63.98 | 216 | |
| 3832 | $63.98 | $63.98 | $63.98 | 164 | |
| 3837 | $63.98 | $63.98 | $63.98 | 73 | |
| 4032 | $65.58 | $65.58 | $65.58 | 133 | |
| 4037 | $65.58 | $65.58 | $65.58 | 61 | |
| 4232 | $65.58 | $65.58 | $65.58 | 152 | |
| 4237 | $65.58 | $65.58 | $65.58 | 66 | |
| 4437 | $68.78 | $68.78 | $68.78 | 48 | |
| 4637 | $68.78 | $68.78 | $68.78 | 89 |
Price breakdown by quantity and size, with live stock across 9 US warehouses. Enter quantities to add items to your order.
Lowest price the brand allows
Same price at any quantity — and these pieces still count toward your 12 & 36 discount on other styles.
Item #: MM4000

MM4001
Mercer+Mettle Women's Capital Tech Pant

18400
Gildan Heavy Blend Open Bottom Sweatpant

PST871
Sport-Tek Circuit Jogger

ST5100
Sport-Tek PosiCharge Mesh 7" Short

PST485
Sport-Tek Repeat Pant

978MP
Jerzees Unisex NuBlend Pocketed Sweat Short

SF100
Gildan Softstyle Midweight Pocket Sweatpants

PC78SP
Port & Company Core Fleece Sweatpant

LST442
Sport-Tek Women's Club 5" Short

A4N5293
A4 Sprint 7" Mesh Short

P930
Champion Powerblend Fleece Jogger

RW25
Champion Reverse Weave Jogger
| Brand | Mercer+Mettle |
|---|---|
| Style number | MM4000 |
| Product | Capital Tech Pant |
| Colors | 3 colors |
| Sizes | 2837, 3037, 3230, 3232, 3237, 3430, 3432, 3437, 3630, 3632, 3637, 3830, 3832, 3837, 4032, 4037, 4232, 4237, 4437, 4637 |
| Wholesale price (USD) | $63.98 – $68.78 per piece |
| Quantity discounts | 1-11 pcs · 12-35 pcs · 36+ pcs — mix any styles, colors & sizes |
| Case quantity | 24 pieces |
| In stock (US warehouses) | Cincinnati, OH: 5,782 · Robbinsville, NJ: 2 · Reno, NV: 2,563 · Richmond, VA: 4 |
| Minimum order | None — order 1 piece or a full case |
| Shipping | Ships from the closest of 9 US warehouses, usually same or next business day. Free shipping on orders $299+ (contiguous US). |
Mercer+Mettle MM4000 is $63.98 to $68.78 per piece at Blank Express depending on color, size and quantity — prices drop at 12 and 36 pieces (any mix of styles), with no minimum order.
Yes — 8,351+ pieces are in stock across US warehouses (Cincinnati, OH, Robbinsville, NJ, Reno, NV, Richmond, VA). Live stock by size and color is shown above.
3 colors, including Deep Black, Night Navy, Storm Grey, in sizes 2837 to 4637.
Orders ship from the closest of 9 US warehouses, usually the same or next business day; UPS Ground arrives in 1–5 business days. Shipping is free on orders $299+ to the contiguous US; below that, the live UPS rate and delivery date are shown at checkout.